READY-BUILT HIGH-RISE FACTORY
READY-BUILT HIGH-RISE FACTORY
| 2026 TAX REGULATION COMPARISON TABLE | |||
|---|---|---|---|
| Criteria | Tax Policy Before Jan 1, 2026 | Tax Policy From Jan 1, 2026 | Reference Source |
| Incentive Basis | Based on Industrial Park location | Based on Business Sector List | - |
| CIT Incentive Rates | 10% for 15 years for Supporting Industries (SI) and High-Tech projects. | 10% for 15 years: High-tech, supporting industries, electronics, semiconductors... and medical, agriculture, environment applying high-tech. Applied by revenue: 15% (≤ 3 billion VND), 17% (3–50 billion VND) | Articles 12 & 13, Law on CIT No. 67/2025/QH15 |
| Exemption & Reduction Policy | 2-year exemption, 50% reduction for the next 4 years (20% tax rate) | Exemption for up to 4 years and 50% reduction for up to the next 9 years. Applied to income from projects in encouraged sectors (High-tech, SI, renewable energy, infrastructure...). | Clause 1, Article 14, Law No. 67/2025/QH15 |
| Additional Advantages | CIT Exemption for the first transfer of carbon credits, emission reduction certificates, and green bonds. Emission reduction costs (Net Zero, carbon neutral) are considered deductible expenses when determining tax. | Article 4 & Clause b11, Article 9, Law No. 67/2025/QH15 | |
* The above information is summarized from the Law on Corporate Income Tax No. 67/2025/QH15 for reference purposes only. The application of actual tax incentives depends on the specific conditions of each project and the guidance of competent authorities.
For information support and investment consultancy at Long Hau Industrial Park, please contact Long Hau IP Management Board - Hotline: 0906 938 599.
| FACTORY SPECIFICATIONS COMPARISON | ||
|---|---|---|
| Criteria | Long Hau LEED Park | Multi-functional Factory |
| Total Gross Floor Area | ~56,000 m2 | ~50,000 m2 |
| Unit Area | 1,000 - 2,000 - 6,000 m2 | 500 - 700 - 1,500 - ≥ 3,000 m2 |
| Clear Height | 6m - 8.4m | 3.6m - 5.1m |
| Elevator Capacity | 4 tons | 2.5 – 3.5 tons |
| Loading Corridor | 5m | 2.8m |
| Power Capacity | 174 - 294 - 321 kVA/factory | 9-Storey Factory Building: 250–350 A/factory 6-Storey Factory Building: 100–250–350–400–500 A/factory |
| Handover Status | Expected Nov 2026 | Booking Open |




















