Long Hau Trading Center Progress Update | March 25th, 2020
Long Hau Trading Center offers low-cost office and retail space for lease, ranging in size from 60 – 2,600m2. Situated in the heart of Long Hau Industrial Park with a great advantage of a stable customer source within 500m radius, this site is a hotbed for business growth.
1. Location: Lot DV3, Trung Tam Road, Long Hau Industrial Park, Hamlet 3, Long Hau Commune, Can Giuoc District, Long An Province
2. Highlights
- Exclusive retail space at Long Hau Industrial Park
- High traffic location in the heart of the park
- Stabe customer source within 500m radius
- Trade connection with a business community of 200 enterprises
- Adjacency to international ports
- Close proximity to residential area
3. Facilities & Amenities
- Back-up generator
- Internet service provider: VNPT
- Large parking lot
- Fire sprinkler system
- 24-hour security
- Elevator
4. Field attraction
- Food & beverage
- Consulting services
- Co-working space
- Office
4. Status: Under construction, handover expected in March 2020
5. Available areas for lease
No. | Project | Unit | Size | Rent (m2) |
1 | Long Hau Trading Center | 1.01 -> 1.10 2.01 -> 2.18 | From |
|
No. | Unit | Available area | Note | |
Net area (m2) | Gross area (m2) | |||
A | First floor | 2,241.5 | 2,719.5 |
|
1 | 1.01 | 200.0 | 254.0 | HD Bank |
2 | 1.03 | 249.4 | 309.0 |
|
3 | 1.05 | 200.0 | 254.0 |
|
4 | 1.07 | 249.4 | 309.0 |
|
5 | 1.09 | 184.7 | 206.0 |
|
6 | 1.02 | 307.5 | 343.0 |
|
7 | 1.04 | 262.0 | 316.2 |
|
8 | 1.06 | 198.0 | 244.8 |
|
9 | 1.08 | 207.8 | 255.7 |
|
10 | 1.10 | 182.7 | 227.8 |
|
B | Second floor | 2,154.8 | 2,731.5 |
|
1 | 2.01 | 168.0 | 213.0 |
|
2 | 2.03 | 168.0 | 213.0 |
|
3 | 2.05 | 68.5 | 86.8 |
|
4 | 2.07 | 74.0 | 93.8 |
|
5 | 2.09 | 60.0 | 76.0 |
|
6 | 2.11 | 64.7 | 82.0 |
|
7 | 2.13 | 162.5 | 206.0 |
|
8 | 2.15 | 155.4 | 197.0 |
|
9 | 2.17 | 158.0 | 200.3 |
|
10 | 2.02 | 168.0 | 213.0 |
|
11 | 2.04 | 168.0 | 213.0 |
|
12 | 2.06 | 168.0 | 213.0 |
|
13 | 2.08 | 74.0 | 93.8 |
|
14 | 2.10 | 68.5 | 86.8 |
|
15 | 2.12 | 64.7 | 82.0 |
|
16 | 2.14 | 60.0 | 76.0 |
|
17 | 2.16 | 156.5 | 198.4 |
|
18 | 2.18 | 148.0 | 187.6 |
|
Total: | 4,396.3 | 5,451.0 |
|
Perspective
Progress update photos